| City | Percentage | Student Count |
| Belleville | 0.57% | 2 |
| Carlyle | 0.29% | 1 |
| Caseyville | 4.02% | 14 |
| Collinsville | 40.23% | 140 |
| East Alton | 0.29% | 1 |
| East Saint Louis | 0.57% | 2 |
| Edwardsville | 6.32% | 22 |
| Fairmont City | 1.44% | 5 |
| Fairview Heights | 2.30% | 8 |
| Glen Carbon | 3.74% | 13 |
| Granite City | 9.20% | 32 |
| Greenville | 0.86% | 3 |
| Highland | 0.86% | 3 |
| Lebanon | 2.59% | 9 |
| Maryville | 12.36% | 43 |
| Mitchell | 0.29% | 1 |
| Moro | 0.57% | 2 |
| O Fallon | 2.30% | 8 |
| Pontoon Beach | 0.29% | 1 |
| St. Jacob | 0.57% | 2 |
| Swansea | 0.57% | 2 |
| Troy | 9.20% | 32 |
| Waterloo | 0.57% | 2 |
| Total | 100.00% | 348 |


