| City | Percentage | Student Count |
| Altamont | 0.50% | 2 |
| Belleville | 0.25% | 1 |
| Bethalto | 0.25% | 1 |
| Caseyville | 4.70% | 19 |
| Collinsville | 42% | 169 |
| East St. Louis | 0.25% | 1 |
| Edwardsville | 6.70% | 27 |
| Fairmont City | 0.70% | 3 |
| Fairview Heights | 1.70% | 7 |
| Glen Carbon | 4.70% | 19 |
| Greenville | 0.25% | 1 |
| Granite City | 8.70% | 35 |
| Lebanon | 1.20% | 5 |
| Maryville | 11.90% | 48 |
| O’Fallon | 2.50% | 10 |
| Pontoon Beach | 0.70% | 3 |
| Shiloh | 0.25% | 1 |
| St. Jacob | 1.00% | 4 |
| St. Louis | 0.50% | 2 |
| Swansea | 1.00% | 4 |
| Troy | 9.70% | 39 |
| Waterloo | 0.25% | 1 |


